AAT (Another Activity Tracker)
7.0 MAMapMyRide
8.6AAT (Another Activity Tracker) vs MapMyRide
| AAT (Another Activity Tracker) | MapMyRide | |
|---|---|---|
| Wrist score | 7.0 | 8.6 |
| Works with a watch | Yes | Yes |
| Watch families named | — | Apple Watch, Garmin, Polar, Suunto |
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | — | $3.33/mo |
| Platforms | Android, Linux | Android, API, iPhone, Web |
| Free plan | Yes | Yes |
| Wearable sync | Yes | Yes |
| Mobile platforms | Android | iPhone and Android |
| Workout programming | — | Adaptive |
| Progress tracking | — | Performance |
| Coach tools | — | None |
AAT (Another Activity Tracker)
Its own words are still being written; its record is above.
The full pageMapMyRide
MapMyRide combines cycling GPS tracking with route creation and workout records, with a Free plan and a paid MVP option. Check the MVP feature list if live tracking, coaching, or workout export matters to you.
- Free plan includes unlimited custom maps and saved workouts.
- GPS tracks activities using a mobile device.
- Supports Android, iOS, and web.
Listed together on Best Workout Tracking Apps in 2026.