Alpha Progression
8.4
Wodify
6.1Alpha Progression vs Wodify
| Alpha Progression | Wodify | |
|---|---|---|
| Wrist score | 8.4 | 6.1 |
| Works with a watch | Yes | — |
| Watch families named | Apple Watch, Wear OS | — |
| Free plan | Yes | No |
| Free trial | Yes | No |
| Paid from | $6.67/mo | $99/mo |
| Platforms | Android, iPhone | Android, API, iPhone, Web |
| Free plan | Yes | — |
| Paid from | $12.99/user/mo | 199 |
| Workout programming | Adaptive | — |
| Progress tracking | Analytics | — |
| Exercise library | Extensive | — |
| Coach tools | Client review | — |
| Wearable sync | Yes | — |
| Mobile platforms | iPhone and Android | — |
| Class scheduling | — | Yes |
| Online booking | — | Yes |
| Automated billing | — | Yes |
| Member mobile app | — | Yes |
| Multi-location support | — | Included |
| Digital waivers | — | Yes |
Alpha Progression
Choose Alpha Progression if you want structured strength programming and detailed lifting logs on a phone. Its free tier is useful for recording sessions and browsing a large exercise video library, while Pro supplies adaptive plans, set-by-set guidance and deeper analytics. The tradeoff is clear for watch users: the software offers phone notifications rather than a dedicated Apple Watch or Wear OS workout app. Check the free feature list and yearly trial conditions before subscribing, especially if you need charts or plan generation.
- Unlimited free workout logging with sets, reps, RIR, notes and rest periods.
- 795 exercises include instructional videos from certified trainers.
- Pro generates editable plans and recommends weights and repetitions.
Wodify
Its own words are still being written; its record is above.
The full pageListed together on Best Workout Tracking Apps in 2026.