Apple Watch SE 3
Apple Watch Ultra 4
Apple Watch SE 3 vs Apple Watch Ultra 4
| Apple Watch SE 3 | Apple Watch Ultra 4 | |
|---|---|---|
| Maker | Apple | Apple |
| Weight (lightest version) | 26.3 g | 63 g |
| Water resistance | 50 m | 100 m |
| Pixel density | 326 ppi | 326 ppi |
| Peak brightness | 1,000 nits | 3,000 nits |
| Always-on display | Yes | Yes |
| Chip | S10 | S11 |
| Storage | 64 GB | 64 GB |
| Battery (normal use) | 18 h | 50 h |
| Battery (low power mode) | 32 h | 84 h |
| Workout tracking | 7 h | 18 h |
| Fast charging | Up to 80% charge in about 45 minutes | Up to 80% charge in about 45 minutes |
| Temperature sensing | Yes | Yes |
| Sleep apnea notifications | Yes | Yes |
| Cellular version | Yes | Yes |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
| Bluetooth | 5.3 | 5.3 |
| Dust rating | Not published | IP6X |
| ECG | Not published | Yes |
| Blood oxygen | Not published | Yes |
| Hypertension notifications | Not published | Yes |
| Dual-frequency GPS | Not published | Yes |
| Ultra Wideband | Not published | Yes |
Apple Watch SE 3
Its own words are still being written; its record is above.
The full pageApple Watch Ultra 4
Its own words are still being written; its record is above.
The full pageListed together on Smartwatches in 2026.