Apple Watch SE 3
Pixel Watch 5
PWApple Watch SE 3 vs Pixel Watch 5
| Apple Watch SE 3 | Pixel Watch 5 | |
|---|---|---|
| Maker | Apple | |
| Weight (lightest version) | 26.3 g | 31 g |
| Water resistance | 50 m | 50 m |
| Pixel density | 326 ppi | 320 ppi |
| Peak brightness | 1,000 nits | 3,000 nits |
| Always-on display | Yes | Yes |
| Chip | S10 | Qualcomm Snapdragon W5 Gen 2 |
| Storage | 64 GB | 64 GB |
| Battery (normal use) | 18 h | 30 h |
| Battery (low power mode) | 32 h | 48 h |
| Workout tracking | 7 h | Not published |
| Fast charging | Up to 80% charge in about 45 minutes | Not published |
| Temperature sensing | Yes | Yes |
| Sleep apnea notifications | Yes | Not published |
| Cellular version | Yes | Yes |
| Wi-Fi | Wi-Fi 4 | Not published |
| Bluetooth | 5.3 | 6.0 |
| Smallest case | Not published | 41 mm |
| Largest case | Not published | 45 mm |
| Dust rating | Not published | IP68 |
| ECG | Not published | Yes |
| Blood oxygen | Not published | Yes |
| Dual-frequency GPS | Not published | Yes |
| Ultra Wideband | Not published | Yes |
| Satellite SOS | Not published | Yes |
| Launched with | Not published | Wear OS 7.0 |
Apple Watch SE 3
Its own words are still being written; its record is above.
The full pagePixel Watch 5
Its own words are still being written; its record is above.
The full pageListed together on Smartwatches in 2026.