Apple Watch SE 3
Galaxy Watch8
GWApple Watch SE 3 vs Galaxy Watch8
| Apple Watch SE 3 | Galaxy Watch8 | |
|---|---|---|
| Maker | Apple | Samsung |
| Weight (lightest version) | 26.3 g | 34 g |
| Water resistance | 50 m | Not published |
| Pixel density | 326 ppi | Not published |
| Peak brightness | 1,000 nits | Not published |
| Always-on display | Yes | Not published |
| Chip | S10 | Not published |
| Storage | 64 GB | Not published |
| Battery (normal use) | 18 h | Not published |
| Battery (low power mode) | 32 h | Not published |
| Workout tracking | 7 h | Not published |
| Fast charging | Up to 80% charge in about 45 minutes | Not published |
| Temperature sensing | Yes | Not published |
| Sleep apnea notifications | Yes | Not published |
| Cellular version | Yes | Not published |
| Wi-Fi | Wi-Fi 4 | Wi-Fi |
| Bluetooth | 5.3 | 5.3 |
| Launched with | Not published | Wear OS Powered by Samsung (Wear OS 6) |
Apple Watch SE 3
Its own words are still being written; its record is above.
The full pageGalaxy Watch8
Its own words are still being written; its record is above.
The full pageListed together on Smartwatches in 2026.