Apple Watch Series 12
Apple Watch Ultra 4
Apple Watch Series 12 vs Apple Watch Ultra 4
| Apple Watch Series 12 | Apple Watch Ultra 4 | |
|---|---|---|
| Maker | Apple | Apple |
| Smallest case | 42 mm | Not published |
| Largest case | 46 mm | Not published |
| Weight (lightest version) | 31.5 g | 63 g |
| Water resistance | 50 m | 100 m |
| Dust rating | IP6X | IP6X |
| Depth gauge | 6 m | Not published |
| Pixel density | 326 ppi | 326 ppi |
| Peak brightness | 2,000 nits | 3,000 nits |
| Always-on display | Yes | Yes |
| Chip | S11 | S11 |
| Storage | 64 GB | 64 GB |
| Battery (normal use) | 24 h | 50 h |
| Battery (low power mode) | 38 h | 84 h |
| Workout tracking | 10 h | 18 h |
| Fast charging | Up to 80% charge in about 30 minutes | Up to 80% charge in about 45 minutes |
| ECG | Yes | Yes |
| Blood oxygen | Yes | Yes |
| Temperature sensing | Yes | Yes |
| Sleep apnea notifications | Yes | Yes |
| Hypertension notifications | Yes | Yes |
| Cellular version | Yes | Yes |
| Ultra Wideband | Yes | Yes |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
| Bluetooth | 5.3 | 5.3 |
| Dual-frequency GPS | Not published | Yes |
Apple Watch Series 12
Its own words are still being written; its record is above.
The full pageApple Watch Ultra 4
Its own words are still being written; its record is above.
The full pageListed together on Smartwatches in 2026.