Apple Watch Series 12
Galaxy Watch Active2 Under Armour Edition
GWApple Watch Series 12 vs Galaxy Watch Active2 Under Armour Edition
| Apple Watch Series 12 | Galaxy Watch Active2 Under Armour Edition | |
|---|---|---|
| Maker | Apple | Samsung |
| Smallest case | 42 mm | Not published |
| Largest case | 46 mm | Not published |
| Weight (lightest version) | 31.5 g | 30 g |
| Water resistance | 50 m | Not published |
| Dust rating | IP6X | Not published |
| Depth gauge | 6 m | Not published |
| Pixel density | 326 ppi | Not published |
| Peak brightness | 2,000 nits | Not published |
| Always-on display | Yes | Not published |
| Chip | S11 | Not published |
| Storage | 64 GB | Not published |
| Battery (normal use) | 24 h | Not published |
| Battery (low power mode) | 38 h | Not published |
| Workout tracking | 10 h | Not published |
| Fast charging | Up to 80% charge in about 30 minutes | Not published |
| ECG | Yes | Not published |
| Blood oxygen | Yes | Not published |
| Temperature sensing | Yes | Not published |
| Sleep apnea notifications | Yes | Not published |
| Hypertension notifications | Yes | Not published |
| Cellular version | Yes | Not published |
| Ultra Wideband | Yes | Not published |
| Wi-Fi | Wi-Fi 4 | Wi-Fi |
| Bluetooth | 5.3 | 5 |
| Launched with | Not published | Tizen |
Apple Watch Series 12
Its own words are still being written; its record is above.
The full pageGalaxy Watch Active2 Under Armour Edition
Its own words are still being written; its record is above.
The full pageListed together on Smartwatches in 2026.