Apple Watch Ultra 4
Galaxy Watch8
GWApple Watch Ultra 4 vs Galaxy Watch8
| Apple Watch Ultra 4 | Galaxy Watch8 | |
|---|---|---|
| Maker | Apple | Samsung |
| Weight (lightest version) | 63 g | 34 g |
| Water resistance | 100 m | Not published |
| Dust rating | IP6X | Not published |
| Pixel density | 326 ppi | Not published |
| Peak brightness | 3,000 nits | Not published |
| Always-on display | Yes | Not published |
| Chip | S11 | Not published |
| Storage | 64 GB | Not published |
| Battery (normal use) | 50 h | Not published |
| Battery (low power mode) | 84 h | Not published |
| Workout tracking | 18 h | Not published |
| Fast charging | Up to 80% charge in about 45 minutes | Not published |
| ECG | Yes | Not published |
| Blood oxygen | Yes | Not published |
| Temperature sensing | Yes | Not published |
| Sleep apnea notifications | Yes | Not published |
| Hypertension notifications | Yes | Not published |
| Cellular version | Yes | Not published |
| Dual-frequency GPS | Yes | Not published |
| Ultra Wideband | Yes | Not published |
| Wi-Fi | Wi-Fi 4 | Wi-Fi |
| Bluetooth | 5.3 | 5.3 |
| Launched with | Not published | Wear OS Powered by Samsung (Wear OS 6) |
Apple Watch Ultra 4
Its own words are still being written; its record is above.
The full pageGalaxy Watch8
Its own words are still being written; its record is above.
The full pageListed together on Smartwatches in 2026.