ASICS Runkeeper
8.8 TRTrainHeroic
6.0ASICS Runkeeper vs TrainHeroic
| ASICS Runkeeper | TrainHeroic | |
|---|---|---|
| Wrist score | 8.8 | 6.0 |
| Works with a watch | Yes | — |
| Watch families named | Apple Watch, Garmin, Fitbit, Polar, Suunto, Coros, Amazfit | — |
| Free plan | Yes | No |
| Free trial | No | Yes |
| Paid from | $3.33/mo | — |
| Platforms | Android, iPhone, Web | Android, iPhone, Web |
| Free plan | Yes | No |
| Paid from | $11.99/mo | — |
| Workout programming | Adaptive | — |
| Progress tracking | Analytics | — |
| Exercise library | Extensive | — |
| Coach tools | None | — |
| Wearable sync | Yes | — |
| Mobile platforms | iPhone and Android | — |
| Client limit | — | 1 |
| Session scheduling | — | Yes |
| Client portal | — | Yes |
| Goals and progress | — | Yes |
| Payments and billing | — | Yes |
| Group coaching | — | Yes |
| Forms and assessments | — | Yes |
ASICS Runkeeper
Runkeeper suits people who want phone-based logging, a web history and many named wearable connections. Its free entry level handles the basic record, while Go targets runners seeking structured plans, audio coaching, deeper reports or Live Tracking. Apple Watch support is listed for iPhone users with Series 3 or newer, and Android does not provide coaching or target pace. The discontinued developer API is relevant if outside software needs to read or write Runkeeper data.
- Phone GPS captures distance, duration, pace or speed, calories and route maps.
- Runkeeper names Apple Watch, Garmin, Fitbit, Coros, Suunto, Polar and Amazfit as supported wearables.
- Free Basic plan is available.
TrainHeroic
Its own words are still being written; its record is above.
The full pageListed together on Best Workout Tracking Apps in 2026.