Beyond the Whiteboard
7.3 MAMapMyRide
8.6Beyond the Whiteboard vs MapMyRide
| Beyond the Whiteboard | MapMyRide | |
|---|---|---|
| Wrist score | 7.3 | 8.6 |
| Works with a watch | Yes | Yes |
| Watch families named | Apple Watch | Apple Watch, Garmin, Polar, Suunto |
| Free plan | No | Yes |
| Free trial | Yes | No |
| Paid from | $8.25/mo | $3.33/mo |
| Platforms | Android, iPhone, Web | Android, API, iPhone, Web |
| Free plan | No | Yes |
| Paid from | $9.99/user/mo | — |
| Workout programming | Custom | Adaptive |
| Progress tracking | Analytics | Performance |
| Exercise library | Extensive | — |
| Coach tools | Team management | None |
| Wearable sync | Yes | Yes |
| Mobile platforms | iPhone and Android | iPhone and Android |
Beyond the Whiteboard
Its own words are still being written; its record is above.
The full pageMapMyRide
MapMyRide combines cycling GPS tracking with route creation and workout records, with a Free plan and a paid MVP option. Check the MVP feature list if live tracking, coaching, or workout export matters to you.
- Free plan includes unlimited custom maps and saved workouts.
- GPS tracks activities using a mobile device.
- Supports Android, iOS, and web.
Listed together on Best Workout Tracking Apps in 2026.