FitSW
6.5 MAMapMyRide
8.6FitSW vs MapMyRide
| FitSW | MapMyRide | |
|---|---|---|
| Wrist score | 6.5 | 8.6 |
| Works with a watch | — | Yes |
| Watch families named | — | Apple Watch, Garmin, Polar, Suunto |
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | $16.66/mo | $3.33/mo |
| Platforms | Android, iPhone | Android, API, iPhone, Web |
| Free plan | Yes | Yes |
| Paid from | $16.66/mo | — |
| Client limit | 2 | — |
| Workout programming | Yes | Adaptive |
| Session scheduling | Yes | — |
| Payment processing | Yes | — |
| Client portal | Yes | — |
| Mobile apps | FitSW iOS App and FitSW Android App | — |
| Goals and progress | Yes | — |
| Payments and billing | Yes | — |
| Group coaching | Yes | — |
| Forms and assessments | Yes | — |
| Member communications | Yes | — |
| Progress tracking | — | Performance |
| Coach tools | — | None |
| Wearable sync | — | Yes |
| Mobile platforms | — | iPhone and Android |
FitSW
Its own words are still being written; its record is above.
The full pageMapMyRide
MapMyRide combines cycling GPS tracking with route creation and workout records, with a Free plan and a paid MVP option. Check the MVP feature list if live tracking, coaching, or workout export matters to you.
- Free plan includes unlimited custom maps and saved workouts.
- GPS tracks activities using a mobile device.
- Supports Android, iOS, and web.
Listed together on Best Workout Tracking Apps in 2026.