Google Fit
7.3 MAMapMyRide
8.6Google Fit vs MapMyRide
| Google Fit | MapMyRide | |
|---|---|---|
| Wrist score | 7.3 | 8.6 |
| Works with a watch | Yes | Yes |
| Watch families named | Wear OS | Apple Watch, Garmin, Polar, Suunto |
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | — | $3.33/mo |
| Platforms | Android, iPhone | Android, API, iPhone, Web |
| Free plan | Yes | Yes |
| Workout programming | Custom | Adaptive |
| Progress tracking | Performance | Performance |
| Wearable sync | Yes | Yes |
| Mobile platforms | iPhone and Android | iPhone and Android |
| Coach tools | — | None |
Google Fit
Its own words are still being written; its record is above.
The full pageMapMyRide
MapMyRide combines cycling GPS tracking with route creation and workout records, with a Free plan and a paid MVP option. Check the MVP feature list if live tracking, coaching, or workout export matters to you.
- Free plan includes unlimited custom maps and saved workouts.
- GPS tracks activities using a mobile device.
- Supports Android, iOS, and web.
Listed together on Best Workout Tracking Apps in 2026.