Pixel Watch 2
PWGalaxy Watch8
GWPixel Watch 2 vs Galaxy Watch8
| Pixel Watch 2 | Galaxy Watch8 | |
|---|---|---|
| Maker | Samsung | |
| Smallest case | 41 mm | Not published |
| Weight (lightest version) | 31 g | 34 g |
| Water resistance | 50 m | Not published |
| Dust rating | IP68 | Not published |
| Pixel density | 320 ppi | Not published |
| Peak brightness | 1,000 nits | Not published |
| Always-on display | Yes | Not published |
| Chip | Qualcomm Snapdragon W5 Gen 1 | Not published |
| Storage | 32 GB | Not published |
| ECG | Yes | Not published |
| Blood oxygen | Yes | Not published |
| Temperature sensing | Yes | Not published |
| Cellular version | Yes | Not published |
| Bluetooth | 5.0 | 5.3 |
| Launched with | Wear OS 4.0 | Wear OS Powered by Samsung (Wear OS 6) |
| Wi-Fi | Not published | Wi-Fi |
Pixel Watch 2
Its own words are still being written; its record is above.
The full pageGalaxy Watch8
Its own words are still being written; its record is above.
The full pageListed together on Smartwatches in 2026.