Pixel Watch 3
PWPixel Watch 4
PWPixel Watch 3 vs Pixel Watch 4
| Pixel Watch 3 | Pixel Watch 4 | |
|---|---|---|
| Maker | ||
| Smallest case | 41 mm | 41 mm |
| Largest case | 45 mm | 45 mm |
| Weight (lightest version) | 31 g | 31 g |
| Water resistance | 50 m | 50 m |
| Dust rating | IP68 | IP68 |
| Pixel density | 320 ppi | 320 ppi |
| Peak brightness | 2,000 nits | 3,000 nits |
| Always-on display | Yes | Yes |
| Storage | 32 GB | 32 GB |
| Battery (normal use) | 24 h | 30 h |
| Battery (low power mode) | 36 h | 48 h |
| ECG | Yes | Yes |
| Blood oxygen | Yes | Yes |
| Temperature sensing | Yes | Yes |
| Cellular version | Yes | Yes |
| Ultra Wideband | Yes | Yes |
| Bluetooth | 5.3 | 6.0 |
| Launched with | Wear OS 5.0 | Wear OS 6.0 |
| Chip | Not published | Qualcomm Snapdragon W5 Gen 2 |
| Dual-frequency GPS | Not published | Yes |
| Satellite SOS | Not published | Yes |
Pixel Watch 3
Its own words are still being written; its record is above.
The full pagePixel Watch 4
Its own words are still being written; its record is above.
The full pageListed together on Smartwatches in 2026.