Pixel Watch
PWPixel Watch 5
PWPixel Watch vs Pixel Watch 5
| Pixel Watch | Pixel Watch 5 | |
|---|---|---|
| Maker | ||
| Smallest case | 41 mm | 41 mm |
| Weight (lightest version) | 36 g | 31 g |
| Water resistance | 50 m | 50 m |
| Pixel density | 320 ppi | 320 ppi |
| Peak brightness | 1,000 nits | 3,000 nits |
| Always-on display | Yes | Yes |
| Storage | 32 GB | 64 GB |
| Cellular version | Yes | Yes |
| Bluetooth | 5.0 | 6.0 |
| Launched with | Wear OS 3.5 | Wear OS 7.0 |
| Largest case | Not published | 45 mm |
| Dust rating | Not published | IP68 |
| Chip | Not published | Qualcomm Snapdragon W5 Gen 2 |
| Battery (normal use) | Not published | 30 h |
| Battery (low power mode) | Not published | 48 h |
| ECG | Not published | Yes |
| Blood oxygen | Not published | Yes |
| Temperature sensing | Not published | Yes |
| Dual-frequency GPS | Not published | Yes |
| Ultra Wideband | Not published | Yes |
| Satellite SOS | Not published | Yes |
Pixel Watch
Its own words are still being written; its record is above.
The full pagePixel Watch 5
Its own words are still being written; its record is above.
The full pageListed together on Smartwatches in 2026.