Hexfit
6.2 MAMapMyRide
8.6Hexfit vs MapMyRide
| Hexfit | MapMyRide | |
|---|---|---|
| Wrist score | 6.2 | 8.6 |
| Works with a watch | — | Yes |
| Watch families named | Garmin, Polar | Apple Watch, Garmin, Polar, Suunto |
| Free plan | No | Yes |
| Free trial | Yes | No |
| Paid from | $19/mo | $3.33/mo |
| Platforms | Android, iPhone, Web | Android, API, iPhone, Web |
| Free plan | No | Yes |
| Program builder | Yes | — |
| Progress tracking | Yes | Performance |
| Client messaging | Yes | — |
| Payment tools | Yes | — |
| Mobile app platforms | Both | — |
| Branded client app | Yes | — |
| Workout programming | — | Adaptive |
| Coach tools | — | None |
| Wearable sync | — | Yes |
| Mobile platforms | — | iPhone and Android |
Hexfit
Its own words are still being written; its record is above.
The full pageMapMyRide
MapMyRide combines cycling GPS tracking with route creation and workout records, with a Free plan and a paid MVP option. Check the MVP feature list if live tracking, coaching, or workout export matters to you.
- Free plan includes unlimited custom maps and saved workouts.
- GPS tracks activities using a mobile device.
- Supports Android, iOS, and web.
Listed together on Best Workout Tracking Apps in 2026.