MapMyFitness
6.8 MAMapMyRide
8.6MapMyFitness vs MapMyRide
| MapMyFitness | MapMyRide | |
|---|---|---|
| Wrist score | 6.8 | 8.6 |
| Works with a watch | Yes | Yes |
| Watch families named | Garmin | Apple Watch, Garmin, Polar, Suunto |
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | $2.50/mo | $3.33/mo |
| Platforms | Android, iPhone, Web | Android, API, iPhone, Web |
| Free plan | Yes | Yes |
| Workout programming | Adaptive | Adaptive |
| Progress tracking | Analytics | Performance |
| Exercise library | Extensive | — |
| Coach tools | None | None |
| Wearable sync | Yes | Yes |
| Mobile platforms | iPhone and Android | iPhone and Android |
MapMyFitness
Its own words are still being written; its record is above.
The full pageMapMyRide
MapMyRide combines cycling GPS tracking with route creation and workout records, with a Free plan and a paid MVP option. Check the MVP feature list if live tracking, coaching, or workout export matters to you.
- Free plan includes unlimited custom maps and saved workouts.
- GPS tracks activities using a mobile device.
- Supports Android, iOS, and web.
Listed together on Best Workout Tracking Apps in 2026.