MapMyRide
8.6
Runna
7.6MapMyRide vs Runna
| MapMyRide | Runna | |
|---|---|---|
| Wrist score | 8.6 | 7.6 |
| Works with a watch | Yes | Yes |
| Watch families named | Apple Watch, Garmin, Polar, Suunto | Apple Watch, Garmin, Fitbit, Suunto, Coros |
| Free plan | Yes | No |
| Free trial | No | Yes |
| Paid from | $3.33/mo | $10/mo |
| Platforms | Android, API, iPhone, Web | Android, iPhone, Web |
| Free plan | Yes | Yes |
| Workout programming | Adaptive | — |
| Progress tracking | Performance | — |
| Coach tools | None | — |
| Wearable sync | Yes | Yes |
| Mobile platforms | iPhone and Android | — |
| AI coaching | — | Yes |
| Adaptive progression | — | Yes |
| Custom workout plans | — | Yes |
| Supported platforms | — | iPhone, Android, Web |
| Other platforms | — | iPhone, Android, Web |
MapMyRide
MapMyRide combines cycling GPS tracking with route creation and workout records, with a Free plan and a paid MVP option. Check the MVP feature list if live tracking, coaching, or workout export matters to you.
- Free plan includes unlimited custom maps and saved workouts.
- GPS tracks activities using a mobile device.
- Supports Android, iOS, and web.
Runna
Its own words are still being written; its record is above.
The full pageListed together on Best Workout Tracking Apps in 2026.