MapMyRide
8.6 RURunnerUp
7.1MapMyRide vs RunnerUp
| MapMyRide | RunnerUp | |
|---|---|---|
| Wrist score | 8.6 | 7.1 |
| Works with a watch | Yes | Yes |
| Watch families named | Apple Watch, Garmin, Polar, Suunto | Garmin |
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | $3.33/mo | — |
| Platforms | Android, API, iPhone, Web | Android |
| Free plan | Yes | Yes |
| Workout programming | Adaptive | Custom |
| Progress tracking | Performance | Performance |
| Coach tools | None | — |
| Wearable sync | Yes | Yes |
| Mobile platforms | iPhone and Android | Android |
MapMyRide
MapMyRide combines cycling GPS tracking with route creation and workout records, with a Free plan and a paid MVP option. Check the MVP feature list if live tracking, coaching, or workout export matters to you.
- Free plan includes unlimited custom maps and saved workouts.
- GPS tracks activities using a mobile device.
- Supports Android, iOS, and web.
RunnerUp
Its own words are still being written; its record is above.
The full pageListed together on Best Workout Tracking Apps in 2026.