MapMyRide
8.6 SESelfit
6.0MapMyRide vs Selfit
| MapMyRide | Selfit | |
|---|---|---|
| Wrist score | 8.6 | 6.0 |
| Works with a watch | Yes | — |
| Watch families named | Apple Watch, Garmin, Polar, Suunto | — |
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | $3.33/mo | — |
| Platforms | Android, API, iPhone, Web | Android, iPhone, Web |
| Free plan | Yes | Yes |
| Workout programming | Adaptive | Adaptive |
| Progress tracking | Performance | Analytics |
| Coach tools | None | — |
| Wearable sync | Yes | — |
| Mobile platforms | iPhone and Android | — |
| Exercise library | — | Extensive |
MapMyRide
MapMyRide combines cycling GPS tracking with route creation and workout records, with a Free plan and a paid MVP option. Check the MVP feature list if live tracking, coaching, or workout export matters to you.
- Free plan includes unlimited custom maps and saved workouts.
- GPS tracks activities using a mobile device.
- Supports Android, iOS, and web.
Selfit
Its own words are still being written; its record is above.
The full pageListed together on Best Workout Tracking Apps in 2026.